![]() |
Report Date: 07/23/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Verde Hill's Dexter The Outlaw Mld | ||
| AKC #: | HP350230/03 | Breed/Variety: | Dachshund |
| Birth Date: | 06/20/2009 | Sex: | Male |
| Colors/Markings: | Cream Dapple | ||
| Breeder(s): | Molly B Williams | ||
| Verde Hill's Dexter The Outlaw Mld HP350230/03 Cream Dapple | Lexi's Blowin' In The Wind Of Verde Hills' HP314643/04 11-09 Cream Dapple | Stoneleigh Full Of Swank HP200460/01 08-07 (South Africa) Black & Cream AKC DNA #V466394 | Ralines Firenze Of Stoneleigh KUSA CT012772 | Maundowne Magnum At Ralines KCSB 2831CE | Kizzhar Kavalcade KCSB 2284BW |
| Maundowne Mirage KCSB 5554BZ | |||||
| Ralines Barbie Girl KCR AB00084803 | Ralines Spartan At Ridgegrove KCSB 4131CD | ||||
| Ralines Royal Acclaim KCSB 0010CI | |||||
| Stoneleigh Aniversarywaltz KUSA BT012073 | Stoneleigh Stacy Starshine KUSA BQ015454 | Ralines Summer Gold Of Stoneleigh KUSA CN011207 | |||
| Stoneleigh Staspangld Hana KUSA BP001481 | |||||
| Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | Tanska's Northern Lights KCSB 2729CG | ||||
| Tanska's Unexpected KCR U2561102U03 | |||||
| Cedarcreeks Zoey Baby Ml HP147772/04 02-08 Cream Dapple | Masondox Tucker Mason Ml HP093437/01 07-05 Cream | Newberry-H'Hill Vanilla Ice ML HM914019/02 08-02 Cream AKC DNA #V269256 | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | ||
| Newberry's Forbidden Love ML HM805789/04 11-00 Cream | |||||
| Delldach's Cookies N Cream ML HM951579/01 07-04 Cream | Brandachs Blond Streaks MLBR HM906437/01 11-00 (Canada) Cream Brindle AKC DNA #V200566 | ||||
| Delldach's Fame Of Flamme ML HM880556/04 08-01 Red | |||||
| Cedarcreek's Baby Cleopatra Ml HP076983/02 07-05 Black & Tan Dapple | Newberry-H'Hill Vanilla Ice ML HM914019/02 08-02 Cream AKC DNA #V269256 | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | |||
| Newberry's Forbidden Love ML HM805789/04 11-00 Cream | |||||
| Pawfect Patchwork Puppet ML HM916637/01 03-02 Black & Tan Dapple | Ezg's Patchwork Fancy Pants HM778245/03 10-99 Blue & Tan Double Dapple AKC DNA #V260288 | ||||
| Jasper "Jade" Julia ML HM766233/01 03-00 Red Sable | |||||
| Highwater's Nilla Puddin' Ms HP281683/04 11-09 Cream | Leon Valley's Xtra Cream Sugarbear HP225593/05 11-07 Cream AKC DNA #V509203 | Leon Valley's Boston Cream Pie HP163852/02 12-06 Cream AKC DNA #V514755 | Awesome Ausmus Kdl Ml HP083105/04 10-05 Cream AKC DNA #V397154 | Delldach's Beyond The Limits ML HM981812/03 01-03 Cream AKC DNA #V298150 | |
| Di's Lily White Logan Ms HM982472/03 06-03 Cream | |||||
| Darcy Doodlebug Ms HP083101/05 10-05 Black & Tan | Di's Wild Scrapy Pie Boy ML HM982863/01 03-03 Cream Piebald AKC DNA #V262455 | ||||
| Di's Little Sister Marie HM872568/03 04-01 Chocolate & Tan | |||||
| Leon Valley's Cinnamon Twist HP192169/01 12-06 Red | Baron Bruno Santana HP072627/01 04-04 Red AKC DNA #V365564 | Santana's Sassy Baron ML HM691678/02 01-00 Red Sable AKC DNA #V142024 | |||
| Lady Abigail Rose HM551521/02 10-96 Red | |||||
| Dixie Cake Silver Dapple Dew HP000122/02 06-03 Black & Tan Dapple | Sir Hanz Otis Longfellow Ms HM907699/04 08-01 Black & Tan AKC DNA #V241840 | ||||
| Cow Patti Cornett HM694583/02 03-99 Blue & Tan Dapple | |||||
| Leon Valley's Texas Twinkie HP160024/05 05-07 Red | Jc's Prince Charming HP097194/02 10-05 Cream | J-Rons Second Chance ML HM997833/03 09-03 Cream AKC DNA #V313713 | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | ||
| Gb's Darian's Princess ML HM946576/04 07-02 Black & Cream | |||||
| Ms Ethell Freckell Ml HP035442/01 08-04 Cream Double Dapple | Christies Saint Nichols ML HM924799/02 01-02 Black & Tan Dapple AKC DNA #V214161 | ||||
| Kandy Kane Templeton ML HM968829/07 05-03 Chocolate Double Dapple | |||||
| Jc's Shotzie Ms HN000093/01 03-04 Red | Tobias Fitzgerald HM850061/01 11-00 Red AKC DNA #V116654 | Baron Von Baylor HM626490/08 10-97 Black & Tan AKC DNA #V109614 | |||
| Perdita Cayenne HM407440/02 02-94 Red | |||||
| June Guenther O'Galli HM742280/01 04-99 Red | Mickey Moe HM687024/01 03-98 Red | ||||
| Little Miss Meg HM677515/02 03-98 Red |