| Name: | Three D's V Fullcircle's Swiss Miss | ||
| AKC #: | HP297169/02 08-10 | Breed/Variety: | Dachshund |
| Birth Date: | 03/28/2008 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan | ||
| Breeder(s): | Barbara Ann Harrison | ||
| Three D's V Fullcircle's Swiss Miss HP297169/02 08-10 Chocolate & Tan | Three D's Yuban Ms HP066591/01 07-05 Chocolate & Tan AKC DNA #V371735 | Whispering Pines Mr Hershey HM948503/01 08-02 Chocolate & Tan AKC DNA #V242020 | Hunter's Lucus HM821124/03 09-00 Chocolate & Tan AKC DNA #V84943 | Timtam's Cocoa Richey HM686228/01 06-98 Chocolate & Tan AKC DNA #V78580 | Timtam's Hershey Bar HM541511/04 02-96 Chocolate & Tan |
| Vaughn S Cocoa Butter Baby HM496277/03 10-95 Chocolate & Tan | |||||
| Little Pet Lockey HM692332/05 11-98 Red | Ward's Boy Choctaw HM638303/05 06-97 Chocolate & Tan | ||||
| Wonder Worlds Wenny The Dogg HM611054/03 06-97 Chocolate & Tan | |||||
| Ward's Hershe Kisses Ms HM669595/04 06-98 Chocolate & Tan | Ruby's Charlie Chaplin HM586863/03 01-97 Black & Tan | Chester's Black Bart HM472805/02 10-94 Black & Tan | |||
| Jasmine's Little Angel HM557437/04 10-95 Black & Tan | |||||
| Rubys Locket Lacy HM611054/04 01-97 Chocolate & Tan | Jul's Von Hund HD342745 06-87 Red | ||||
| Julie Silk Cargile HM373083/03 07-93 Black & Tan | |||||
| Whispering Pines Honey Bear HM958640/03 05-03 Chocolate & Tan | Velvet Touch Von Splendor HM700362/03 02-99 Fawn (Isabella) & Tan AKC DNA #V111306 | Me And My Shadow X HM633842/06 08-97 Blue & Tan AKC DNA #V112569 | Murry's Lil' Bit Smith HD836079 06-92 Red | ||
| Wuzzle HM452280/04 07-96 Black & Tan | |||||
| Baby Ruth Smith HM558548/06 08-97 Chocolate & Tan | Murry's Lil' Bit Smith HD836079 06-92 Red | ||||
| Picabo Bit HM480035/01 04-95 Black & Tan | |||||
| Velvet Touch Swiss Miss HM730688/05 02-99 Chocolate & Tan | Chocolate Chip Debellevue HM635656/04 10-97 Chocolate & Tan AKC DNA #V93961 | Cocoa Kisses Mr Dennis ML HM393839/02 06-93 Chocolate & Tan | |||
| Sammies Bit Of Terra ML HM356730/04 12-92 Black & Tan | |||||
| Velvet Touch Snickers HM666681/01 01-98 Chocolate & Tan | Handys Billy Bob HM497660/01 01-95 Chocolate & Tan | ||||
| Handys Chocolate Duchess Ms HM515059/01 09-95 Chocolate & Tan | |||||
| Three D's Coffee Mate Ms HP246882/01 07-08 Chocolate & Tan | Conjer's Count Monti-Carlo HP072620/01 02-07 Black & Tan Dapple AKC DNA #V477399 | Conjer's A Nite To Remember HN007711/01 02-04 Chocolate & Tan | Conjer's Dandy Do Right MLD HM924573/03 06-02 Black & Tan Dapple AKC DNA #V471430 | CH Jo An Jo Chocolate Pay Day ML HM621068/05 05-97 Chocolate & Tan AKC DNA #V113897 | |
| Windwalkers Silverdazzel MLD HM662797/01 03-98 Black & Tan Dapple | |||||
| Conjer's The Eye's Have It HM867232/04 12-02 Chocolate & Tan Dapple | Payton Of Windwalker MLCD HM662796/01 11-97 Chocolate & Tan Dapple | ||||
| Jo An Jo's High Society ML HM621068/04 08-97 Chocolate & Tan | |||||
| Windwalkers Silverdazzel MLD HM662797/01 03-98 Black & Tan Dapple | Conjer's Camalot ML HM580538/01 12-96 Black & Tan | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | |||
| Conjer's Lady Guinevere HD709356 07-90 Red & Black | |||||
| Windwalkers Razzel Dazzel HM557022/01 06-96 Black & Tan Dapple | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | ||||
| Conjer's Bonnie Las ML HM468750/02 04-95 Red | |||||
| Three D's Chocolate Latte Ms HP168643/01 06-07 Chocolate & Tan | Three D's Yuban Ms HP066591/01 07-05 Chocolate & Tan AKC DNA #V371735 | Whispering Pines Mr Hershey HM948503/01 08-02 Chocolate & Tan AKC DNA #V242020 | Hunter's Lucus HM821124/03 09-00 Chocolate & Tan AKC DNA #V84943 | ||
| Ward's Hershe Kisses Ms HM669595/04 06-98 Chocolate & Tan | |||||
| Whispering Pines Honey Bear HM958640/03 05-03 Chocolate & Tan | Velvet Touch Von Splendor HM700362/03 02-99 Fawn (Isabella) & Tan AKC DNA #V111306 | ||||
| Velvet Touch Swiss Miss HM730688/05 02-99 Chocolate & Tan | |||||
| Three D's Musial Backup HM958463/04 09-02 Red | Whispering Oakstiny Cocoa M HM550371/07 02-97 Chocolate & Tan AKC DNA #V138800 | Whispering Oaks Tiny Toni M HD758412 10-92 Chocolate & Tan | |||
| Whispering Oaks Sweet Song M HM125157/01 02-95 Black & Silver Dapple | |||||
| Three D's Rhythm HM839671/02 02-01 Red | Three D's Shelby HM491630/01 02-95 Red | ||||
| Three D's Season's Greetings HM685111/01 07-98 Red |