| Name: | Fullcircle's Isa Jazzabella Ms | ||
| AKC #: | HP273857/01 08-09 | Breed/Variety: | Dachshund |
| Birth Date: | 09/06/2007 | Sex: | Female |
| Colors/Markings: | Fawn (Isabella) & Tan | ||
| Breeder(s): | Karen Marsh | ||
| Fullcircle's Isa Jazzabella Ms HP273857/01 08-09 Fawn (Isabella) & Tan | Marshs Maxwell Smart HP190818/04 07-06 Fawn (Isabella) & Tan AKC DNA #V428666 | Moonlight Meadow Robby HP099676/01 11-06 Chocolate & Tan Dapple AKC DNA #V436771 | Vondaniel Reid's Kudo Chocolate Bar HP015986/02 04-04 Chocolate & Tan AKC DNA #V285612 | Reid's Charlie Buckett MSCP HM940058/03 06-02 Chocolate & Tan Piebald AKC DNA #V231428 | Dominos White Tie Ms HM834402/04 08-00 Black & Tan AKC DNA #V126954 |
| Gb's Pretty Perdita Ms HM823431/03 08-00 Black & Tan Piebald | |||||
| Reid's Cafe-Vienna -MW HM955479/01 10-02 Chocolate & Tan | Katandra Ensign Crusher MW HM391152/03 04-93 Wild Boar AKC DNA #V125343 | ||||
| Hao Kan April Love Ms HM633797/07 12-98 Red | |||||
| Indian Princess Cheyenne HP016484/07 08-04 Red Double Dapple | Cl's Whispering Blue Dreamer HM813463/01 06-00 Blue & Tan Dapple AKC DNA #V195058 | Alpha's Inky Dinky Moneyman HM738968/04 12-98 Black & Tan | |||
| Duchess Opal Sophia Shae HM566383/03 03-96 Chocolate & Tan Dapple | |||||
| Totsie Roll Pops HM886344/05 06-01 Cream | Theodor Winston Vondaniel ML HM815326/01 03-00 Chocolate & Tan AKC DNA #V163863 | ||||
| Brand And Cream Candy Vondaniel HM843554/01 06-00 Cream AKC DNA #V242108 | |||||
| Vondaniel Mistyc Garnier HP098226/06 04-06 Blue & Tan AKC DNA #V450577 | Vondaniel Nitro Zone Ms HP045339/01 08-04 Blue & Tan Dapple AKC DNA #V343628 | Cl's Whispering Blue Dreamer HM813463/01 06-00 Blue & Tan Dapple AKC DNA #V195058 | Alpha's Inky Dinky Moneyman HM738968/04 12-98 Black & Tan | ||
| Duchess Opal Sophia Shae HM566383/03 03-96 Chocolate & Tan Dapple | |||||
| Matalica Nila Kiran Vondaniel-MS HM931700/01 12-02 Blue & Tan Dapple | Cl's Winston Wolf Dot Com ML HM853124/06 01-01 Black & Tan Dapple AKC DNA #V148901 | ||||
| Cl's Hot Ruby Red Rose A Lee HM835663/01 08-00 Red | |||||
| Cl's Ruth The Satin Lady ML HM825153/01 06-00 Black & Tan AKC DNA #V203665 | Laddy Fourrunner HM675927/03 07-99 Black & Tan | Cl's Dream Weaver HM495205/01 07-95 Black & Tan | |||
| Duchess Opal Sophia Shae HM566383/03 03-96 Chocolate & Tan Dapple | |||||
| Nybo's Angel Baby HM713224/05 07-99 Chocolate & Tan Dapple | Cl's Mistic Fire-Ice Jester HM651496/03 07-97 Blue & Tan Dapple | ||||
| Cl's Lil Miss North Starr HM500752/06 06-96 Chocolate & Tan | |||||
| Marshs Lavander Lace HP161721/02 08-06 Fawn (Isabella) & Tan Dapple | Hoggatt's Zachary Factory Ms HP066329/07 02-05 Fawn (Isabella) & Tan AKC DNA #V384505 | Rex Of Brittony HM955961/02 09-02 Fawn (Isabella) & Tan AKC DNA #V247494 | Baron Isa Bella Von Klink Ms HM893589/03 06-01 Fawn (Isabella) & Tan Dapple AKC DNA #V174070 | Winborne's Weimer Raymer HM743469/04 04-99 Fawn (Isabella) & Tan | |
| Lapo BC Blue Spitfire Ms HM748903/05 10-99 Blue & Tan Dapple | |||||
| Qa Misty Morning Isabella Ms HM870459/04 08-01 Fawn (Isabella) & Tan | St.Onge's Captain Kozmo Vonlee HM719816/02 12-98 Chocolate & Tan | ||||
| ST-Onge A Tough Cooky Vonlee HM807955/02 03-00 Chocolate & Tan | |||||
| Chocolate Taffy Of Brittony HM983171/03 02-03 Chocolate & Tan Dapple | Felix Dryfus HM887494/01 08-01 Fawn (Isabella) & Tan AKC DNA #V197795 | Me And My Shadow X HM633842/06 08-97 Blue & Tan AKC DNA #V112569 | |||
| Felix Brandy HM700362/01 08-99 Wheaten | |||||
| Chocolate Chip Cookie Britt HM876909/03 03-01 Black & Tan Dapple | Chipworth's Dachsheider Splash HM734489/01 10-99 Chocolate & Tan Dapple AKC DNA #V109149 | ||||
| Suger Cookie Brittony HM688773/04 03-99 Black & Tan | |||||
| Indigo's Southern Isebella HN006855/02 11-03 Fawn (Isabella) & Tan Dapple | Levi's Stonewash Blue Denim HM773639/02 10-99 Blue & Tan AKC DNA #V233382 | Joy-Dol'r Levi Genes ML HM699129/02 05-98 Black & Tan | Waltin's Six-Hunert Dol'r Man Ms HM572005/02 08-96 Black & Tan | ||
| Hershey's Almond Joy ML HM486228/02 12-95 Fawn (Isabella) & Tan | |||||
| Waltin's Gotta Have Hope MSD HM630238/04 09-97 Black & Tan Dapple | Hershey's Charleston Chew Ms HM486229/03 09-95 Fawn (Isabella) & Tan | ||||
| Bidachels' Lil Freckles DDMS HM433072/01 02-94 Wild Boar Double Dapple | |||||
| Raymer's Indigo Ice Ms HM862213/02 12-02 Blue & Tan Dapple | Winborne's Weimer Raymer HM743469/04 04-99 Fawn (Isabella) & Tan | Me And My Shadow X HM633842/06 08-97 Blue & Tan AKC DNA #V112569 | |||
| Baby Ruth Smith HM558548/06 08-97 Chocolate & Tan | |||||
| Dashie's Darlin Freckles HM681235/04 03-98 Red Dapple | Olan's Wylie Webster HM428059/01 05-94 Red | ||||
| Dashie Priness Rayborn HM592907/01 03-97 Black & Tan |