| Chesadachs Sammy JR. HN007714/01 12-03 Cream AKC DNA #V420768 | Sam Mighty Man Ms HM810400/03 07-00 Cream AKC DNA #V103032 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | Grant's Rudy HM344634/02 06-93 Red | Sir Tytus Tyke HD171111 05-85 Chocolate & Tan |
| Jenna Chelsea HD605963 02-89 Red | |||||
| Zooland Kelley HD430318 01-89 Red | D And G Han's Van Brock HD219993 04-86 Red | ||||
| D And G Kelley Van Brock HD219994 05-86 Red | |||||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | Kaiser Von Weinachten HD652555 04-90 Black & Tan | Bam Bam XXII HD278829 05-86 Black & Tan | |||
| Meg II HD280111 11-86 Red & Black | |||||
| Mona Lou Von Wiener HD652554 07-90 Red | Charles L Reinert HD281142 09-87 Red | ||||
| Queen Diana Reinert HD445729 09-87 Red | |||||
| Handys Lil Vanilla Frosty Ms HM711046/02 04-99 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | Patty XI HD109176 09-86 Red | ||
| Katrina Holz HD639629 02-90 Red & Black | |||||
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | Sunspots' Piebald Ribbon HM270681/02 12-91 White & Tan Piebald | ||||
| Southern Skies' Sunset Amber HM355703/01 12-92 Red | |||||
| Dav-Mar Heidi Guttery HM615467/03 02-97 Blue & Tan Dapple | Outalways Law N Justice Ms HM569350/03 03-96 Red Sable | Claus Mohammed Snitzer HD678244 05-93 Black & Tan | |||
| Christmas Sally HM388740/01 05-93 Red & Black | |||||
| Crackerjack Bad B-Dee Blue S HM461227/04 03-95 Blue & Tan Dapple | Crackerjack Ben-J-Man S HM269162/01 12-91 Black & Silver Dapple | ||||
| Millie Tee Park HD856423 05-92 Chocolate & Tan | |||||
| Findore's Sugar And Cream HM962157/06 12-02 Cream Piebald | Sand Man Dan HM899831/02 09-01 Cream AKC DNA #V148125 | D Deandobo HD855299 01-94 Red AKC DNA #V117719 | D-Dan HD657460 02-90 Red | Alexander Von Porsche Ms HD389399 09-87 Red | |
| Bayern Hutte Happy Heidi ML HC908134 01-83 Red | |||||
| Day's Daryl HD656966 06-89 Black & Tan | Hans Of Troy HD394951 04-87 Red | ||||
| Sue Bees Red Jo HD403133 01-88 Red | |||||
| Ms Dolloe Of MCF HM804876/07 09-00 Black & Tan Dapple | Esclipse Of Mason Creek Farm HM742211/04 02-99 Black & Tan Double Dapple AKC DNA #V217137 | Rockytops Studly Do Rite HM625057/01 09-97 Black & Tan Piebald AKC DNA #V112208 | |||
| Stewarts Double Sundie HM531883/04 10-95 Blue & Tan Double Dapple | |||||
| Jb's Satin Slippers HM649070/07 02-99 Black & Tan Piebald | Denmaster Sno Big Deal HM386322/06 01-93 Black & Tan Piebald | ||||
| Collins Shekinah Glory HM460947/06 09-94 Black & Tan Piebald | |||||
| Little Cream Callie HM899832/02 09-01 Cream | Bobo Little Cho Man Of MCF HM819735/04 09-00 Chocolate & Tan Dapple AKC DNA #V205348 | D Deandobo HD855299 01-94 Red AKC DNA #V117719 | D-Dan HD657460 02-90 Red | ||
| Day's Daryl HD656966 06-89 Black & Tan | |||||
| Miss Peaches Of Mason Creek HM762359/03 06-99 Red Sable | Rascal Rudy HM364285/01 07-94 Chocolate & Tan Dapple | ||||
| Merritt's Sassy Lea HM534792/01 10-95 Red Sable | |||||
| Jb's Satin Slippers HM649070/07 02-99 Black & Tan Piebald | Denmaster Sno Big Deal HM386322/06 01-93 Black & Tan Piebald | R Lee's Diamond HD870222 03-91 Black & Tan | |||
| Queen Of Belfair HD591108 05-90 Black & Tan | |||||
| Collins Shekinah Glory HM460947/06 09-94 Black & Tan Piebald | Ccllins Chief Piebald HD877481 08-93 Black & Tan | ||||
| Collins Litle Moon Beam PB HM387847/05 08-93 Black & Tan |