| Reg Name: | Fullcircle's Blue Steele Rugar Ms | ||
| Reg #: | HP279875/03 | Breed/Variety: | Dachshund |
| Birth Date: | 11/09/2007 | Sex: | Male |
| Colors/Markings: | Blue & Tan | ||
| Breeder(s): | Debbie Engel | ||
| Fullcircle's Blue Steele Rugar Ms HP279875/03 Blue & Tan | Bjs Blue Xmas Ms HP134615/01 04-06 Blue & Tan | Bj's Rudy Ms HP079775/05 04-05 Fawn (Isabella) & Tan | Ammons My Name's Bocephus Ms HM990906/02 05-03 Fawn (Isabella) & Tan AKC DNA #V311704 | McCallie's Little Cowboy Ms HM931854/05 02-02 Fawn (Isabella) & Tan AKC DNA #V233203 | Winborne's Isabella Weimer HM854025/01 02-01 Fawn (Isabella) & Tan AKC DNA #V147369 |
| Winborne's Dappie Girl HM725300/05 08-99 Black & Tan Dapple | |||||
| McCallie's Carmetta CML HM930158/01 04-02 Fawn (Isabella) & Tan | Handys Isabella Thunder ML HM851087/02 09-00 Fawn (Isabella) & Tan AKC DNA #V88540 | ||||
| Handys Isabella Sophia MLD HM826541/03 03-01 Fawn (Isabella) & Tan Dapple | |||||
| Findore's Midnight Pewter Ml HP005030/03 07-03 Blue & Tan | Little Boy Blue VII HM777629/05 12-99 Blue & Tan AKC DNA #V118903 | Bar-Joe's Little Wind Up Toy HM588147/02 03-98 Black & Tan | |||
| Hokey Pokey Thomas HM711748/03 10-98 Chocolate & Tan Double Dapple | |||||
| Sophia Madelayne HM919464/05 12-01 Black & Tan | Little Boy Blue VII HM777629/05 12-99 Blue & Tan AKC DNA #V118903 | ||||
| Sadie Vonn Goodin HM678567/03 02-98 Black & Tan | |||||
| Bj's Little Liza Ms HP062293/01 04-05 Black & Tan | A And N's Wrangler Dude-MLP HN003403/03 11-03 Black & Tan Piebald AKC DNA #V282273 | Bells Cowboy MSCPB HM927730/03 01-02 Chocolate & Tan Piebald AKC DNA #V201174 | Levi's Stonewash Blue Denim HM773639/02 10-99 Blue & Tan AKC DNA #V233382 | ||
| Brutus's Gypsy Magpie MSPB HM851604/01 02-01 Black & Tan Piebald | |||||
| Bells Dixie HM885807/04 03-02 Black & Tan Piebald | Bartels Dapple Dan HM635359/01 10-97 Black & Tan Dapple | ||||
| Bartels Donna HM762710/03 06-00 Black & Tan | |||||
| A And N's Kissie Lizy Ms HP015824/04 12-03 Black & Tan | A And N's Hotshot Ms HM956136/01 08-02 Black & Tan Dapple | A And N's CHLT Soldier ML HM903530/03 08-01 Chocolate & Tan AKC DNA #V211919 | |||
| A And N's Mandy Lou Ms HM892378/01 08-01 Black & Tan Dapple | |||||
| A And N's Sterling Silver Ms HM970822/06 10-02 Fawn (Isabella) & Tan | Ike Boy Rayborn HM883587/01 07-01 Fawn (Isabella) & Tan AKC DNA #V192688 | ||||
| Annie Mae Rayborn HM958398/01 11-01 Fawn (Isabella) & Tan | |||||
| Engel's Blueberry Ms HP212714/02 02-08 Blue & Tan | Tashka's Snickerdoodle HP169453/04 09-06 Black & Tan AKC DNA #V406543 | Creamer Crk's Blue Wrangler Ms HP072033/06 01-05 Blue & Tan AKC DNA #V375284 | Ko Ko Blue Knight HP003384/03 01-04 Blue & Tan AKC DNA #V293241 | Kat's Maryland Blue Marlin HM885290/01 08-01 Blue & Tan AKC DNA #V178996 | |
| Kat's Mississippi Misty MSD HM876590/03 09-01 Blue & Tan Dapple | |||||
| Alexanders Maid Marian HP030574/02 02-04 Black & Tan | Clark's Tonka Blu HM955257/01 02-03 Blue & Tan | ||||
| Ko Ko Begertta HM885512/04 10-01 Black & Tan | |||||
| Coco Pebbles Shelby HP045197/01 03-05 Chocolate & Tan Dapple | Sakota's Daylight Surprise HM927781/04 07-03 Cream AKC DNA #V376122 | Buddy Creams Dream Of Jronms HM791230/01 05-00 Cream AKC DNA #V137417 | |||
| Chelsea Lynn IV HM836308/01 02-01 Blue & Tan Dapple | |||||
| Ammons Good Golly Miss Dolly-MS HM877064/02 08-01 Black & Tan Dapple | Outalways MWZ Wranglers ML HM779151/02 04-00 Black & Tan | ||||
| Outalways DD Shilo Ms HM757400/03 04-00 Black & Tan Double Dapple | |||||
| Gb's Hat Full Of Pansies Ms HP062295/03 04-05 Blue & Tan | Pepper Creeks Roscoe Rudge HM934859/04 02-02 Chocolate & Tan AKC DNA #V230927 | A And N's Buster Brown Ms HM790589/02 01-00 Chocolate & Tan AKC DNA #V115325 | Jaclon's Hershey Ripple ML HM296510/02 04-92 Chocolate Dapple AKC DNA #V116662 | ||
| Caco Bell Of J-Ron HM730715/03 12-98 Chocolate & Tan | |||||
| C-Joy's Sweet Brown Sugar Ms HM694796/02 06-99 Chocolate & Tan | C-Joy's Bizzy Little Izzy ML HM546044/04 02-96 Fawn (Isabella) & Tan | ||||
| C-Joy's Mottled Mollee Ms HM496190/05 06-97 Black & Tan Dapple | |||||
| A And N's Mandy Lou Ms HM892378/01 08-01 Black & Tan Dapple | Rainbowdachs Blue Ranger MLD HM825992/02 07-00 Blue & Tan Dapple AKC DNA #V112485 | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | |||
| Delldach's BLK Phantasie LH HM546044/02 12-95 Black & Tan | |||||
| Ledge Haven's Y Ask Her HM706983/04 02-99 Black & Tan Dapple | Ledge Haven's Dark Prince HM571426/02 11-96 Black & Tan AKC DNA #V107875 | ||||
| Ledge Haven's Just Pepper HM590504/01 09-97 Chocolate & Tan Double Dapple |