| Reid's Paisley's Heart Went Wild Mw HP285314/02 Wild Boar | Reid-Wemple Joseph Of Aramathia HP230725/01 03-08 Black & Tan | Roper's Yosemite Sam Mw HP058933/02 10-04 Red AKC DNA #V403760 | Dragon Keep Fitzpatrick-MS HM881273/03 08-01 Red Sable | Windwalkers Thunderfoot MW HM662794/03 02-98 Red AKC DNA #V130007 | Badgerlands Red Rider Ms HM519893/03 06-95 Red |
| Lucky Count Miss Riplee MW HM554942/03 05-96 Wheaten | |||||
| Dragon Keep Starlit Freya ML HM773714/01 10-99 Black & Tan Dapple | Willowcroft Bam Bam MLD HM515971/03 08-95 Black & Tan Dapple | ||||
| Schweinler's Sneak Preview HM652037/01 03-98 Black & Tan | |||||
| Leatrick's Pumpkin MW HM910444/01 01-02 Red Sable | Oscar Meyer Weinner HM586374/03 08-97 Red Brindle AKC DNA #V102522 | CH Dachsborough Ric-Rac MW HD404111 12-89 Red | |||
| Acem-Little-Midget-MW HM485112/01 10-95 Black & Tan | |||||
| Hickory Hill Nickerbocker MW HM633678/05 08-97 Wild Boar | Cherdach's Toby V Dachsheider HM511996/01 09-95 Black & Tan | ||||
| Ja-Phil's Penny Ante HM432765/02 11-95 Red | |||||
| Roper's Wired Wendy HP102311/01 05-06 Black & Tan | Kengary's Red Alert HM965131/05 01-03 Red AKC DNA #V255693 | Sir Ralf Of Camelot MW HM593245/02 11-97 Wheaten AKC DNA #V68112 | Kaiser Wilhelm MW HM515655/05 11-95 Wild Boar | ||
| Ramona Wench Of Camelot Ms HM488924/02 02-95 Red | |||||
| Twin Oaks Kt's Echo HM806310/01 06-00 Chocolate & Tan | Twin Oaks Jack In The Box HM746936/02 03-99 Black & Tan Dapple AKC DNA #V68860 | ||||
| Lv's Chocaholie KT HM499792/01 03-95 Chocolate & Tan | |||||
| Freckles Dewya Eirzhanglo HM847456/01 12-00 Black & Tan Piebald | S T R E T C H HM743643/01 11-99 Red Piebald | Markus Markie Bear Ms HM528465/05 10-95 Red Piebald | |||
| Katydid's Rogier Red Ms HM634523/01 06-97 Red | |||||
| Long-N-Low Lilly HM794789/02 11-99 Black & Tan Piebald | Elliott's Santa-Fe-Arnie A-N-D HM433876/01 07-94 Red | ||||
| Elliott's Nite Bank Of A-N-D HM263119/02 03-92 Black & Tan | |||||
| Reid's Kahlua And Cream Mw HP001544/01 10-03 Wild Boar | Reids Tiny Teddy Bear MW HM931417/02 05-02 Red AKC DNA #V285867 | Criscross' Bustin' Out MW HM808301/01 08-00 Wild Boar AKC DNA #V126953 | CH Criscross' Smooth Operator Ms HM723538/03 03-99 Red AKC DNA #V109543 | Badgerland Bully Bully HD860037 01-92 Red | |
| CH Wee Chapter Two Ms B And T HD763410 03-91 Black & Tan | |||||
| Criscross' Darlingofawire MW HM513737/03 03-99 Red | CH Chris Harbor's Patriot-MW HM316236/02 12-92 Red | ||||
| Ej's Honeyofawire MW HM436428/06 07-94 Wheaten | |||||
| CH Criscross' Lil' Red 'Vette MW HM667921/02 08-99 Red | CH Criscross'hub Bub MW HM565977/02 06-96 Red AKC DNA #V184027 | CH Ej's Top Gun MW HD664542 03-90 Red AKC DNA #V109339 | |||
| CH Ej's Myrrh Of Criscross MW HM463575/05 06-95 Red | |||||
| CH Wee Chapter Two Ms B And T HD763410 03-91 Black & Tan | CH Ej's Special Edition Ms HD553604 02-89 Black & Tan | ||||
| Leigh's Wee Heidi HD527080 04-89 Red | |||||
| Reid's Star Jasmine Ms HM823186/04 10-00 Cream Piebald | Reid's Rodger Dodger Dogg MW HM706066/02 11-98 Red Brindle AKC DNA #V132602 | Whispering Oaks Brandy Tiger HM541878/05 06-96 Red Piebald | Whispering Oaks Toni Tiger HD307854 03-92 Brindle | ||
| Markatan's Brandy HD829694 01-95 Red | |||||
| Schleners' Cincinnati MW HM611069/03 01-97 Blue & Tan Dapple | Luvdachs Dartown Strutter MW HM334345/01 11-93 Black & Tan | ||||
| Luvdachs Rhapsody In Blue MW HM240291/02 11-93 Blue & Tan | |||||
| Reids Panda Of Windwalker Ms HM675700/06 02-98 Black & Tan Piebald | Reid's Ready Red Reginald Ms HM546006/02 12-95 Red Piebald AKC DNA #V128439 | Schleners' Poppie HM365818/02 02-93 Black & White | |||
| C-Joy's Little Tigress Ms HM487601/05 01-95 Red Brindle | |||||
| Reid's Little Suzy Q Ms HM607528/02 02-97 Black & Tan Piebald | C-Joy's Herr William Randolph HM549541/05 02-96 Black & Tan Piebald | ||||
| Cal's Specky HM327923/02 04-92 Black & White Piebald |