| Fullcircle's Denim 'N' Lacee Ml HP263112/05 Black & Tan | Conjer's Dandy Do Right MLD HM924573/03 06-02 Black & Tan Dapple AKC DNA #V471430 | CH Jo An Jo Chocolate Pay Day ML HM621068/05 05-97 Chocolate & Tan AKC DNA #V113897 | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | CH Ddd's Chocolate Chassis ML HD383597 12-87 Chocolate & Tan | CH Ddd's Touch Of Manmars-ML HD325289 08-86 Black & Tan |
| Ddd's Happy Coco Mist-ML HD025260 12-84 Chocolate & Tan | |||||
| Jo An Jo's Alouette ML HD077037 07-85 Black & Tan | Robb-K's Checkmate Intrigue-M HC599855 09-81 Black & Tan | ||||
| Ddd's Mocha Spirit ML HC894313 07-83 Chocolate & Tan | |||||
| CH Packers Black Pearl Jo An Jo ML HD868320 10-92 Black & Tan | CH Jo An Jo's Packers O Henry ML HD688007 10-90 Chocolate & Tan | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | |||
| Packers Silver Swirl Joanjo-M HD521063 02-89 Black & Silver | |||||
| Packers Honey Of Four Rose's HD529053 11-90 Black & Silver | CH Westerly Long Tale Of Sharay HD072861 09-84 Black & Tan | ||||
| Four Rose's Black Eyed Susan HD256053 10-87 Black & Silver | |||||
| Windwalkers Silverdazzel MLD HM662797/01 03-98 Black & Tan Dapple | Conjer's Camalot ML HM580538/01 12-96 Black & Tan | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | CH Von Taydach's Moon Struck MLD HD845004 10-91 Black & Silver | ||
| Conjer's First Dorit ML HM407056/01 10-93 Red & Black | |||||
| Conjer's Lady Guinevere HD709356 07-90 Red & Black | Conjer's Jerry Lee HD481022 04-88 Red & Black | ||||
| Conjer's Bootsie HD657398 07-89 Red & Black | |||||
| Windwalkers Razzel Dazzel HM557022/01 06-96 Black & Tan Dapple | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | CH Von Taydach's Moon Struck MLD HD845004 10-91 Black & Silver | |||
| Conjer's First Dorit ML HM407056/01 10-93 Red & Black | |||||
| Conjer's Bonnie Las ML HM468750/02 04-95 Red | CH Malteckel Son Of Sven ML HD699994 10-90 Red | ||||
| Conjer's Sugar N Spice ML HM407055/01 10-93 Black & Tan | |||||
| Shamrocklane's Lady In Red HP127454/02 02-06 Red | CH Raisin'l Brykaar Nor'easter HP015857/01 02-05 Red | CH Windsong Caution To The Wind SE HM437126/02 08-95 Red AKC DNA #P19767 | CH Manorville's Repeat Copy L HD441876 02-91 Red | CH Han-Jo's 'Xtra Copy L HC856573 05-83 Red | |
| CH Whistlestop's Miffin T-Ann HD016920 08-86 Red | |||||
| CH Millhaus' Heavenly Copy L HD344711 02-91 Black & Tan | CH Han-Jo's 'Xtra Copy L HC856573 05-83 Red | ||||
| CH Mar-Krest Undercover Angel L HD189021 08-86 Red | |||||
| CH Raisin'l Keepsake HM698099/01 10-02 Black & Tan | CH Raisin'l Foolish Pleasure HM358323/10 08-93 Black & Tan | DC Lostdog's Black Bart HD144510 11-85 Black & Tan | |||
| CH Rose Farm's Limesoda HD539548 06-90 Black & Tan | |||||
| Feiorlinn De Rigeur HM539740/01 07-97 (United Kingdom) Red Sable | Voryn's Gershwin 3030CB | ||||
| Saffina Gold Blend With Feoirlinn KCSB 0019BZ | |||||
| Fairwinds Runaway Bride SL HP002942/07 02-05 Red | CH Dallmayr Von Demesdorf SS HM486038/03 08-97 Black & Tan | CH Barbadox Ironside SS HD523249 01-89 Black & Tan | CH Maxsohn's Star Of Choo Choo HD172253 06-85 Red | ||
| CH Barbadox Mia HC829143 09-86 Red | |||||
| CH Han-Jo's Toot Your Horn S HD513318 01-94 Black & Tan OFA74E | CH Braaehaus Moving On HD206200 07-85 (Canada) Red | ||||
| CH Han-Jo's Dana S HC914307 01-85 Black & Tan | |||||
| Fairwinds Scratch And Sniff SS HM581939/07 04-98 Red | Maxsohn's Wonderous Star HM421745/03 05-94 Red | Maxsohn's Finley's Star HM237425/01 01-93 RED | |||
| Maxsohn's Star Fidella HM306309/01 01-93 Red | |||||
| Maxsohn's Rachael HD909949 06-93 Red | CH Maxsohn's Star Of Choo Choo HD172253 06-85 Red | ||||
| CH Barbadox Flame Of Maxsohn HD373776 10-89 Red |