| Conjer's Dandy Do Right MLD HM924573/03 06-02 Black & Tan Dapple AKC DNA #V471430 | CH Jo An Jo Chocolate Pay Day ML HM621068/05 05-97 Chocolate & Tan AKC DNA #V113897 | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | CH Ddd's Chocolate Chassis ML HD383597 12-87 Chocolate & Tan | CH Ddd's Touch Of Manmars-ML HD325289 08-86 Black & Tan | CH Manmars Touch Of Sunshine ML HC760201 06-85 Red |
| CH Manmars Mexicali Love ML HC872058 10-85 Black & Tan | |||||
| Ddd's Happy Coco Mist-ML HD025260 12-84 Chocolate & Tan | CH Ddd's Wildwood Winterhawk-ML HC259421 07-77 Red & Black | ||||
| CH Dollhaus Dark Harmony-ML HC755074 02-83 Black & Tan | |||||
| Jo An Jo's Alouette ML HD077037 07-85 Black & Tan | Robb-K's Checkmate Intrigue-M HC599855 09-81 Black & Tan | CH My Knabe Von Bayern Hutte ML HB334206 05-71 Red | |||
| CH Robb-K's Petite Karla-ML HC264357 06-79 Red | |||||
| Ddd's Mocha Spirit ML HC894313 07-83 Chocolate & Tan | CH Wildwood Break Of Day ML HC560784 07-79 Black & Tan | ||||
| Ddd's Double Love-ML HC614996 04-82 Chocolate & Tan | |||||
| CH Packers Black Pearl Jo An Jo ML HD868320 10-92 Black & Tan | CH Jo An Jo's Packers O Henry ML HD688007 10-90 Chocolate & Tan | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | CH Ddd's Chocolate Chassis ML HD383597 12-87 Chocolate & Tan | ||
| Jo An Jo's Alouette ML HD077037 07-85 Black & Tan | |||||
| Packers Silver Swirl Joanjo-M HD521063 02-89 Black & Silver | CH Packers Midnite Sun HC905323 04-85 Black & Tan | ||||
| Packer's Star Dust-ML HC980755 07-84 Black & Silver | |||||
| Packers Honey Of Four Rose's HD529053 11-90 Black & Silver | CH Westerly Long Tale Of Sharay HD072861 09-84 Black & Tan | Joyal Wee Silver Dandy ML HC553324 12-79 Black & Silver | |||
| CH Sharay's Inka V Westerly-L HC876407 09-83 Black & Tan | |||||
| Four Rose's Black Eyed Susan HD256053 10-87 Black & Silver | Suntura's Shoe Shine Boy ML HC741421 07-82 Black & Tan | ||||
| Four Rose's Fancy Pants HD128614 07-85 Black & Silver | |||||
| Windwalkers Silverdazzel MLD HM662797/01 03-98 Black & Tan Dapple | Conjer's Camalot ML HM580538/01 12-96 Black & Tan | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | CH Von Taydach's Moon Struck MLD HD845004 10-91 Black & Silver | Von Taydach's Black Gold ML CD HD308496 05-87 Black & Tan | |
| Vontaydach Chelsea Pizazz ML HD555642 05-90 Black & Silver | |||||
| Conjer's First Dorit ML HM407056/01 10-93 Red & Black | CH Malteckel Son Of Sven ML HD699994 10-90 Red | ||||
| Raisin'l Zoheret Zuri HM332035/01 10-92 Red | |||||
| Conjer's Lady Guinevere HD709356 07-90 Red & Black | Conjer's Jerry Lee HD481022 04-88 Red & Black | Terri-Dox Prince Lee-ML HD014198 10-84 Red | |||
| Mays Joleen HC797252 05-82 Black & Tan | |||||
| Conjer's Bootsie HD657398 07-89 Red & Black | Conjer's Sir Mouth A Lot HD518222 06-88 Black & Tan | ||||
| Conjer's Brown Sugar HD481023 12-87 Red | |||||
| Windwalkers Razzel Dazzel HM557022/01 06-96 Black & Tan Dapple | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | CH Von Taydach's Moon Struck MLD HD845004 10-91 Black & Silver | Von Taydach's Black Gold ML CD HD308496 05-87 Black & Tan | ||
| Vontaydach Chelsea Pizazz ML HD555642 05-90 Black & Silver | |||||
| Conjer's First Dorit ML HM407056/01 10-93 Red & Black | CH Malteckel Son Of Sven ML HD699994 10-90 Red | ||||
| Raisin'l Zoheret Zuri HM332035/01 10-92 Red | |||||
| Conjer's Bonnie Las ML HM468750/02 04-95 Red | CH Malteckel Son Of Sven ML HD699994 10-90 Red | CH Malteckel Sven HD212279 01-86 Red | |||
| CH Evadanne English Rose HD369001 01-87 (United Kingdom) Red | |||||
| Conjer's Sugar N Spice ML HM407055/01 10-93 Black & Tan | CH Malteckel Son Of Sven ML HD699994 10-90 Red | ||||
| Conjer's Brown Sugar HD481023 12-87 Red |