| Fullcircle's Hearts Of Fire Mlp HP251203/05 Red Piebald | Dreamweavers Collindox Dreamer Mlp HP083686/04 03-05 Chocolate & Tan Piebald AKC DNA #V478292 | Dragonkeep Pied Pokey MSP HM904997/03 01-02 Black & Tan Piebald AKC DNA #V243718 | Gb's Hocus-Pocus Ms HM844122/01 10-00 Black & Tan Dapple AKC DNA #V85304 | Duchwood Solo Oliver J-Don Ms HM576654/02 01-97 Red | CH Packer's Moonstone O' Willow-B HD865160 07-92 Black & Tan |
| Duchwood's Little Pinto Bean HM334073/01 03-93 White Piebald | |||||
| J-Don Aubray Flower Child ML HM510974/02 01-97 Black & Tan Dapple | Suntura's Snowdancer ML HD222779 03-87 Black & Tan | ||||
| Foxfyre Fudge Ripple ML HM334840/05 04-93 Chocolate Dapple | |||||
| GB Beaulah's Chocolate Pie Ms HM764203/02 06-99 Black & Tan | Copper Sun Dance Of J-Ron Ms HM686111/01 03-98 Red Piebald AKC DNA #V147124 | Mister Copper Man Ms HM528465/06 08-96 Red Piebald AKC DNA #V115324 | |||
| Lady Mischeif Ms HM553037/01 05-97 Black & Tan Dapple | |||||
| Robin's Kokomo Dream Ms HM701666/01 07-98 Chocolate & Tan | Jaclon's Hershey Ripple ML HM296510/02 04-92 Chocolate Dapple AKC DNA #V116662 | ||||
| Jordach's Squirt HM462926/03 08-95 Black & Tan Dapple | |||||
| Basil IX HM794841/01 09-02 Black & Tan Piebald | C Joys Sir Maximillian ML HM385674/02 02-93 Black & Tan | Whispering Oaks Chip A Hoyl HM285422/02 12-91 Red & Black | Whispering Oaks Lil' Corker HD176131 12-86 Red | ||
| CH Whispering Oaks Lovebug ML HD060584 03-87 Red | |||||
| San-Fran's Gretshund Hilda HD480565 09-88 Red & Black | Dunroamins Red Comet ML HD215338 12-85 Red | ||||
| Roxie Of Sugar Tree L HD297160 01-87 Red | |||||
| Lazy Daze Miranda HM631928/07 09-97 Black & Tan Piebald | Denmaster Sno Big Deal HM386322/06 01-93 Black & Tan Piebald | R Lee's Diamond HD870222 03-91 Black & Tan | |||
| Queen Of Belfair HD591108 05-90 Black & Tan | |||||
| Collins Tootsie HM492774/03 08-95 Black & Tan Piebald | Ccllins Chief Piebald HD877481 08-93 Black & Tan | ||||
| Collins Brite Star PB HM395658/03 08-93 Black & Tan | |||||
| Three D's Cinnamon Twist Ml HP156328/03 12-06 Red | Reid's Red Rudy Of Reginald Ms HM690307/01 06-98 Red Piebald AKC DNA #V202836 | Reid's Ready Red Reginald Ms HM546006/02 12-95 Red Piebald AKC DNA #V128439 | Schleners' Poppie HM365818/02 02-93 Black & White | Cal's Jumbo HD599949 10-89 Black & Tan | |
| Cal's Magic Ginger HD726171 03-90 Black & Tan | |||||
| C-Joy's Little Tigress Ms HM487601/05 01-95 Red Brindle | C Joys Sir Artemas ML HM256442/01 07-92 Brindle | ||||
| Frau Schotzie Of C-Joys Ken-L HD869411 03-92 Black & Tan | |||||
| Chin's Millie HM539318/01 09-95 Black & Tan Piebald | C-Joy's Flashy Cosmo HM407571/01 11-93 Black & Tan Piebald | Sir Reginald Of C Joy Ms HM373668/01 11-92 White & Tan Piebald | |||
| R Lee's Flashy Fraulein HD629730 12-89 Red & Black | |||||
| C-Joy's Kleina Liesel HM374785/02 11-93 Black & Tan Piebald | C-Joys Klein Macher HM270681/01 11-91 Black & White Piebald | ||||
| Frau Schotzie Of C-Joys Ken-L HD869411 03-92 Black & Tan | |||||
| Three D's Lullaby Ms HP057574/01 01-05 Red | Shanoah's "N" Three D's Piccolo Ms HP015126/01 08-03 Black & Tan AKC DNA #V293897 | Jerico Joshua Jon O'Ranck HM822042/01 02-00 Black & Tan AKC DNA #V98422 | Jumpin Johnny-O Jay Of Ranck HM470978/01 09-94 Black & Tan | ||
| Rebecka Princessa O'Ranck HM678464/01 11-98 Black & Tan | |||||
| Sailors Cinder Doll Of Ranck HM959157/01 10-02 Black & Tan | Solomon's Sailor Gold O'Ranck HD770219 01-91 Red & Black AKC DNA #V176495 | ||||
| Megan O'Neil's Sugar Babe HM761537/01 03-01 Black & Tan | |||||
| Three D's Harmony Ms HN002626/02 11-03 Red | Reid's Red Rudy Of Reginald Ms HM690307/01 06-98 Red Piebald AKC DNA #V202836 | Reid's Ready Red Reginald Ms HM546006/02 12-95 Red Piebald AKC DNA #V128439 | |||
| Chin's Millie HM539318/01 09-95 Black & Tan Piebald | |||||
| Three D's Rhythm HM839671/02 02-01 Red | Three D's Shelby HM491630/01 02-95 Red | ||||
| Three D's Season's Greetings HM685111/01 07-98 Red |