| Reg Name: | Shamrock Lane's Savannah Dawn Mld | ||
| Reg #: | HP306269/01 | Breed/Variety: | Dachshund |
| Birth Date: | 02/26/2008 | Sex: | Female |
| Colors/Markings: | Chocolate & Cream Dapple | ||
| Breeder(s): | Joan Saario | ||
| Shamrock Lane's Savannah Dawn Mld HP306269/01 Chocolate & Cream Dapple | Fairwinds Chocolate Thunder Ml HP086435/02 08-07 Chocolate & Tan AKC DNA #V425838 | Beat Jp's Intellectual Curiosity ML HM989484/03 12-02 (Japan) Cream AKC DNA #V325477 | Devoncream Rock'n Beat JKC DHM-30483/98-0 | Devoncream Saunter KCR W3244605W03 |
| Devoncream Poppyseed KCR T5696604T04 | ||||
| Dachroe Rinse Beat ANKC 5100002664 | Lebonstern Masterpiece ANKC 1314313 | |||
| Dachroe Isabella ANKC 1535401 | ||||
| Fairwinds Choclat Butrcream ML HM880902/04 12-02 Chocolate & Tan | Harlans Billie Of Brandachs ML HM778618/01 05-99 (Canada) Black & Tan AKC DNA #V154584 | CH Brandachs Mr Goodbar MLD HM558815/01 11-96 (Canada) Chocolate Dapple AKC DNA #V129660 | ||
| Brandachs Mimi In Tokyo ML HM693232/01 (Canada) Black & Tan | ||||
| Fairwinds Fat Tuesday ML HM762197/04 05-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |||
| CH Fairwinds Suprize ML HM482267/01 10-95 Red | ||||
| Banjo Player HP299334/01 10-08 (South Africa) Black & Tan Dapple AKC DNA #V526954 | Irish Coffee Of Stoneleigh KUSA CQ009058 (United Kingdom) | Warway Castle Cardamon KCSB 1950CD | Helenium Lord Of The Isles KCSB 0686BZ | |
| Warway Carraway KCSB 2034CA | ||||
| Charlotte M'Lady KCR W1975301W02 | Willowheath Silver Charm KCSB 2703CE | |||
| Maundowne Meltis KCR T0897501T01 | ||||
| Stoneleigh Caramel Fudge KUSA BU017156 | Ralines Firenze Of Stoneleigh KUSA CT012772 | Maundowne Magnum At Ralines KCSB 2831CE | ||
| Ralines Barbie Girl KCR AB00084803 | ||||
| Stoneleigh Staspangld Hana KUSA BP001481 | Kenvee Silver Dollar From Tanska KUSA CM007551 | |||
| Tanska's Young Challenger Of Stoneleigh KUSA CN011206 |