| Fullcircle's Cherokee Rose Ml HP280653/05 Red | Fairwinds Shay V Chesadachs HN007702/03 05-04 Cream AKC DNA #V455545 | Beat Jp's Intellectual Curiosity ML HM989484/03 12-02 (Japan) Cream AKC DNA #V325477 | Devoncream Rock'n Beat JKC DHM-30483/98-0 | Devoncream Saunter KCR W3244605W03 |
| Devoncream Poppyseed KCR T5696604T04 | ||||
| Dachroe Rinse Beat ANKC 5100002664 | Lebonstern Masterpiece ANKC 1314313 | |||
| Dachroe Isabella ANKC 1535401 | ||||
| Fairwinds Choclat Butrcream ML HM880902/04 12-02 Chocolate & Tan | Harlans Billie Of Brandachs ML HM778618/01 05-99 (Canada) Black & Tan AKC DNA #V154584 | CH Brandachs Mr Goodbar MLD HM558815/01 11-96 (Canada) Chocolate Dapple AKC DNA #V129660 | ||
| Brandachs Mimi In Tokyo ML HM693232/01 (Canada) Black & Tan | ||||
| Fairwinds Fat Tuesday ML HM762197/04 05-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |||
| CH Fairwinds Suprize ML HM482267/01 10-95 Red | ||||
| Conjer's Cammie Lamb Mld HP046069/03 11-04 Black & Tan Dapple | Conjer's Dandy Do Right MLD HM924573/03 06-02 Black & Tan Dapple AKC DNA #V471430 | CH Jo An Jo Chocolate Pay Day ML HM621068/05 05-97 Chocolate & Tan AKC DNA #V113897 | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | |
| CH Packers Black Pearl Jo An Jo ML HD868320 10-92 Black & Tan | ||||
| Windwalkers Silverdazzel MLD HM662797/01 03-98 Black & Tan Dapple | Conjer's Camalot ML HM580538/01 12-96 Black & Tan | |||
| Windwalkers Razzel Dazzel HM557022/01 06-96 Black & Tan Dapple | ||||
| Conjer's Starlite MLD HM937399/01 06-02 Black & Tan Dapple | CH Jo An Jo Chocolate Pay Day ML HM621068/05 05-97 Chocolate & Tan AKC DNA #V113897 | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | ||
| CH Packers Black Pearl Jo An Jo ML HD868320 10-92 Black & Tan | ||||
| Conjer's Silver Impression's HM624644/03 08-97 Black & Tan Dapple | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | |||
| Conjer's Li'l Boots HD643448 08-91 Red & Black |